In Tijuana you can get top quality dental services saving a significant amount of money compared with USA prices!
Our 2024 Procedures Price List:
Cosmetic Dentistry | Appointments Required | Procedure Time | Price USD |
Zoom Dental Whitening (in office) | 1 | 90 min | $300 |
Zirconia Crown | 2 | 120 min | $600 |
Porcelain Veneer | 2 | 120 min | $550 |
Composite Tooth filling | 1 | 60 min | From $100 |
General Dentistry | Appointments Required | Procedure Time | Price USD |
Consultation + Courtesy Fastline pass | 1 | 15 min | $40 |
Consultation (include intraoral Scan & xrays) | 1 | 30 min | $60 |
Intraoral Xrays *each | 1 | 10 min | $20 |
Dental Cleaning | 1 | 30 min | $80 |
Tooth extraction | 1 | 30 min | From $80 |
Wisdom Tooth removal | 1 | 60 min | from $180 |
Scaling and root planning (deep cleaning) *per quadrant | 1 | 30 min | from $120 |
Implants | Appointments Required | Procedure Time | Price USD |
Dental Implant | 1 | 60 min | $900 |
Implant Abutment | 1 | 30 min | $200 |
Custom Implant Abutment | 2 | 60 min | $300 |
Zirconia Crown over implant | 2 | 60 min | $600 |
Bone graft with collagen membrane *per tooth | 1 | 30 min | $400 |
Sinus lift *per quadrant | 1 | 60 min | $1000 |
All on 4 | 4 | 120 min each | $9500 |
Root Canal | Appointments Required | Procedure Time | Price USD |
Root Canal | 1-2 | 120 min | $300 |
Root Canal Retreatment | 2 | 120 min | $350 |
Fiber Glass Post | 1 | 30 min | $180 |
Braces (Orthodontics) | Appointments Required | Procedure Time | Price USD |
Metal Braces | 12-24 | 30 min | From $2500 |
Sapphire Braces | 12-24 | 30 min | From $3000 |
Self ligating Metal Braces | 12-24 | 30 min | From $3300 |
Self ligating Ceramic Braces | 12-24 | 30 min | From $3800 |
Cryst Aligner | 12 | 30 min | From $3000 |
Invisalign | 12 | 30 min | from $4200 |
Retainers (pair) | 2 | 30 min | $350 |
Dentures | Appointments Required | Procedure Time | Price USD |
Complete Resin base denture (upper or lower) | 3 | 60 min | $550 |
Removable unilateral partial denture | 3 | 60 min | $300 |
Snap-on denture over implants per arch | 3 | 60 min | $900 |
Temporary Denture | 3 | 60 min | From $150 |
Our Payment Options | |
Cash | Debit/Credit Cards |
| |
Debit/Credit Cards | Credit Cards |
| |
Bank Transfer | Paypal |
| |
Bank Checks | |
| Please Remember to notify your bank before you travel and use your cards in Mexico. |
This is an estimated price list, we recommend you to set your appointment in order to evaluate your particular case so we can provide you the most accurate prices according to your particular needs.